Document Verification
55 PendingReview and approve KYC documents for drivers and merchants
55
Pending Review
Awaiting action
6
Approved
Verified
0
Rejected
Not approved
| Name | Type | Document | Submitted | Status | Actions |
|---|---|---|---|---|---|
| Driver #2 | Driver | Driving License | 3/14/2026 | Approved | |
| Driver #3 | Driver | Driving License | 3/14/2026 | Approved | |
| Driver #4 | Driver | Driving License | 3/14/2026 | Approved | |
| Driver #5 | Driver | Driving License | 3/14/2026 | Approved | |
| Driver #6 | Driver | Driving License | 3/14/2026 | Approved | |
| Driver #7 | Driver | Driving License | 3/14/2026 | Pending | |
| Driver #8 | Driver | Driving License | 3/14/2026 | Pending | |
| Driver #1 | Driver | Driving License | 3/14/2026 | Approved | |
| Test Merchant 1773570011275 | Merchant | Business Registration | 3/15/2026 | Pending | |
| Test Merchant 1773569160767 | Merchant | Business Registration | 3/15/2026 | Pending | |
| Test Merchant 1773568953672 | Merchant | Business Registration | 3/15/2026 | Pending | |
| Test Merchant 1773568887842 | Merchant | Business Registration | 3/15/2026 | Pending | |
| Test Merchant 1773568629341 | Merchant | Business Registration | 3/15/2026 | Pending | |
| Test Merchant 1773506083495 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773498205889 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773497798964 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773495585465 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773493406394 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773492202640 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773492168857 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773492133506 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773492059968 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773491926794 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773491724165 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773490701970 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773490590822 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773490447844 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773490378410 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773488661917 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773488504476 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773488311563 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773488137911 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773487918569 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773486652838 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773486600354 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773486244478 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773486195542 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773486110520 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773486070956 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773486039774 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773485983410 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773485907169 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773485810742 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773485742172 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773485675830 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773485560808 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773482646033 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773480768135 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773480733554 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773478405682 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773477459766 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773477421933 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773477323028 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773476044872 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant 1773475051326 | Merchant | Business Registration | 3/14/2026 | Pending | |
| Test Merchant | Merchant | Business Registration | 3/14/2026 | Pending | |
| Dapur Chef Rizal | Merchant | Business Registration | 3/14/2026 | Pending | |
| Kak Ros Laksa Sarawak | Merchant | Business Registration | 3/14/2026 | Pending | |
| Uncle Tan Kolo Mee | Merchant | Business Registration | 3/14/2026 | Pending | |
| Mak Cik Yam Kueh | Merchant | Business Registration | 3/14/2026 | Pending | |
| Ah Seng Mini Mart | Merchant | Business Registration | 3/14/2026 | Pending |
Showing 61 results